IPv4 | IPv6 |
Source and destination addresses are 32 bits (4 bytes) in length. | Source and destination addresses are 128 bits (16 bytes) in length. For more information, see “IPv6 Addressing.” |
IPsec support is optional. | IPsec support is required. For more information, see “IPv6 Header.” |
No identification of packet flow for QoS handling by routers is present within the IPv4 header. | Packet flow identification for QoS handling by routers is included in the IPv6 header using the Flow Label field. For more information, see “IPv6 Header.” |
Fragmentation is done by both routers and the sending host. | Fragmentation is not done by routers, only by the sending host. For more information, see “IPv6 Header.” |
Header includes a checksum. | Header does not include a checksum. For more information, see “IPv6 Header.” |
Header includes options. | All optional data is moved to IPv6 extension headers. For more information, see “IPv6 Header.” |
Address Resolution Protocol (ARP) uses broadcast ARP Request frames to resolve an IPv4 address to a link layer address. | ARP Request frames are replaced with multicast Neighbor Solicitation messages. For more information, see “Neighbor Discovery.” |
Internet Group Management Protocol (IGMP) is used to manage local subnet group membership. | IGMP is replaced with Multicast Listener Discovery (MLD) messages. For more information, see “Multicast Listener Discovery.” |
ICMP Router Discovery is used to determine the IPv4 address of the best default gateway and is optional. | ICMP Router Discovery is replaced with ICMPv6 Router Solicitation and Router Advertisement messages and is required. For more information, see “Neighbor Discovery.” |
Broadcast addresses are used to send traffic to all nodes on a subnet. | There are no IPv6 broadcast addresses. Instead, a link-local scope all-nodes multicast address is used. For more information, see “Multicast IPv6 Addresses.” |
Must be configured either manually or through DHCP. | Does not require manual configuration or DHCP. For more information, see “Address Autoconfiguration.” |
Uses host address (A) resource records in the Domain Name System (DNS) to map host names to IPv4 addresses. | Uses host address (AAAA) resource records in the Domain Name System (DNS) to map host names to IPv6 addresses. For more information, see “IPv6 and DNS.” |
Uses pointer (PTR) resource records in the IN-ADDR.ARPA DNS domain to map IPv4 addresses to host names. | Uses pointer (PTR) resource records in the IP6.ARPA DNS domain to map IPv6 addresses to host names. For more information, see “IPv6 and DNS.” |
Must support a 576-byte packet size (possibly fragmented). | Must support a 1280-byte packet size (without fragmentation). For more information, see “IPv6 MTU.” |
Subscribe to:
Post Comments (Atom)
https://sharannetwork.blogspot.com/2011/02/ipv6-basics-ii-differences-between-ipv4.html?showComment=1398851302320#c7623078164820062148'> April 30, 2014 at 3:18 PM
Very informative post. Keep up the good work. I would really look forward to your other posts
Dell - 13.3" Vostro Notebook - 6 GB Memory - 500 GB Hard Drive
Dell - 13.3" Vostro Notebook - 4 GB Memory - 500 GB Hard Drive
https://sharannetwork.blogspot.com/2011/02/ipv6-basics-ii-differences-between-ipv4.html?showComment=1539173098410#c4051717087622239863'> October 10, 2018 at 5:34 PM
Thanks for a nice share you have given to us with such an large collection of information. Great work you have done by sharing them to all. simply superb.
aws services in india
https://sharannetwork.blogspot.com/2011/02/ipv6-basics-ii-differences-between-ipv4.html?showComment=1630479556764#c7716622691850623373'> September 1, 2021 at 12:29 PM
Thank you for sharing wonderful information.
Cloud Managed Services